←Back to overview
Compare · High Wych
High Wych vs Lower Sheering
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Wych Hertfordshire | Lower Sheering Sheering parish, Essex |
|---|---|---|
| Local figures cover | High Wych parish | Sheering parish |
| Population | 841 | 3,133 |
| Median property price | £481,500 | £270,000 |
| Sales (12 months) | 10 | 35 |
| Crime per 1,000 | 53 | 95 |
| Avg broadband (Mbps) | 124.6 | 193.6 |
| Full fibre (% of postcodes) | 54% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 67 | 496 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Harlow Mill | Sawbridgeworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers