←Back to overview
Compare · High Wych
High Wych vs Trim's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Wych Hertfordshire | Trim's Green High Wych parish, Hertfordshire |
|---|---|---|
| Local figures cover | High Wych parish | High Wych parish |
| Population | 841 | 841 |
| Median property price | £481,500 | £481,500 |
| Sales (12 months) | 10 | 10 |
| Crime per 1,000 | 53 | 53 |
| Avg broadband (Mbps) | 124.6 | 124.6 |
| Full fibre (% of postcodes) | 54% | 54% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 67 | 67 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Harlow Mill | Sawbridgeworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers