←Back to overview
Local trades · High Wych
Trades in and around High Wych
600 registered builders, electricians, plumbers and other trades in CM21, with those based in High Wych first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highwych.uk. Register your interest and we’ll be in touch.
Trades on file
600
In High Wych
11
Trade types
17
Postcode district
CM21
All 600Builders 271Electricians 57Plumbing & heating 45Roofers 13Joiners & carpenters 19Plasterers 2Painters & decorators 11Flooring & tiling 9Glaziers 9Groundworks & demolition 4Gardeners & landscapers 12Cleaners 34Pest control 2Garages & mechanics 41Removals 3Appliance repair 1Hair & beauty 67
Based in High Wych
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Facefitness Ltd | Hair & beauty | CM21 0LJ | 2024 |
Elsewhere in CM21
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 91barbers Ltd | Hair & beauty | CM20 1HP | 2016 |
| Addure Ltd | Hair & beauty | CM20 3BG | 2020 |
| Aj Beauty Salon Ltd | Hair & beauty | CM20 3RQ | 2025 |
| Angeleyes Ltd | Hair & beauty | CM20 3NB | 2025 |
| Aslan Grooming Co Ltd | Hair & beauty | CM20 1JA | 2026 |
| Avant Garde Hair & Beauty Ltd | Hair & beauty | CM20 1BZ | 2017 |
| B & H Ambassador'S Harlow Ltd | Hair & beauty | CM20 1JA | 2018 |
| Beauty Infusions London Ltd | Hair & beauty | CM20 1YS | 2018 |
| Beckioshair Ltd | Hair & beauty | CM20 1YS | 2026 |
| Bello Skin Ltd | Hair & beauty | CM20 2NQ | 2024 |
| Bukkyslayedit Ltd | Hair & beauty | CM20 1YS | 2023 |
| Bullion Holdings Ltd | Hair & beauty | CM20 1YS | 2021 |
| By Meg.S Aesthetics Ltd | Hair & beauty | CM21 9HA | 2026 |
| Delight Beauty Salon Ltd | Hair & beauty | CM20 1YS | 2025 |
| Dukes Gt Ltd | Hair & beauty | CM20 2NQ | 2024 |
| Edwards Leisure Ltd | Hair & beauty | CM20 3AN | 2017 |
| F & J Trading Ltd | Hair & beauty | CM20 1BD | 2008 |
| Focus Hairdressing Ltd | Hair & beauty | CM21 9FP | 2008 |
| Frame Hair Salon Ltd | Hair & beauty | CM21 9AE | 2022 |
| Gents G Ltd | Hair & beauty | CM20 3PP | 2024 |
| Golden Skin Ltd | Hair & beauty | CM20 3RP | 2022 |
| Gurler Ltd | Hair & beauty | CM21 9JS | 2016 |
| Hair By Licious Ltd | Hair & beauty | CM20 1YS | 2016 |
| Hair Space Salon Harlow Ltd | Hair & beauty | CM20 1HX | 2026 |
| Hair With Blessing Ltd | Hair & beauty | CM20 1YS | 2025 |
| Harlow Nails Ltd | Hair & beauty | CM20 1BZ | 2026 |
| Hidden Beauty Lounge Ltd | Hair & beauty | CM20 2JA | 2018 |
| Inese Weymouth Ltd | Hair & beauty | CM20 1HX | 2016 |
| Kaylea B Artistry Ltd | Hair & beauty | CM20 1RP | 2025 |
| Larox Ltd | Hair & beauty | CM21 9JZ | 2017 |
| Makeup By Liv Summer Ltd | Hair & beauty | CM20 1SX | 2025 |
| Malting Brown Sunbed Shop Ltd | Hair & beauty | CM21 9JX | 2026 |
| Marshalls Hair & Beauty Ltd | Hair & beauty | CM21 9AE | 2014 |
| Memzhairandbeauty Ltd | Hair & beauty | CM20 1HX | 2021 |
| Mermane Hair Ltd | Hair & beauty | CM21 9AE | 2019 |
| My Good Salon Ltd | Hair & beauty | CM21 9HX | 2019 |
| Namcod Ltd | Hair & beauty | CM20 2JZ | 2019 |
| No.10 Beauty Ltd | Hair & beauty | CM21 9QE | 2017 |
| P. & M. Enterprises Ltd | Hair & beauty | CM20 1BZ | 1980 |
| Palm Beach Studios Ltd | Hair & beauty | CM20 3RD | 2025 |
| Penka Petrova Ltd | Hair & beauty | CM21 0AT | 2011 |
| Perisan Ltd | Hair & beauty | CM20 2JA | 2017 |
| Pribodunke Signature Ltd | Hair & beauty | CM20 1YS | 2026 |
| Read'S Hair Ltd | Hair & beauty | CM20 2DB | 2018 |
| Reed Hair Restoration Group Ltd | Hair & beauty | CM20 2DB | 2026 |
| Roxene’S Hair and Beauty Supplies Ltd | Hair & beauty | CM20 1HX | 2013 |
| Saffrylics Beauty Parlour Ltd | Hair & beauty | CM20 2FH | 2025 |
| Sarah Kay Hair & Beauty Ltd | Hair & beauty | CM20 3DF | 2013 |
| Sarrybeauty Ltd | Hair & beauty | CM20 1YS | 2023 |
| Sbm Worldwide Aesthetics Ltd | Hair & beauty | CM20 2NQ | 2022 |
| Sculpt and Shine Wellness Ltd | Hair & beauty | CM20 1YS | 2025 |
| Serene Studio Ltd | Hair & beauty | CM20 3DR | 2025 |
| Sharper Styles Barbers Ltd | Hair & beauty | CM20 1ES | 2023 |
| Stephanie Louise Aesthetics Ltd | Hair & beauty | CM21 9AE | 2020 |
| Stort Healthcare Ltd | Hair & beauty | CM21 9QD | 2009 |
| Sundara Salon Ltd | Hair & beauty | CM20 2JA | 2022 |
| T & B Unisex Beauty Salon Ltd | Hair & beauty | CM20 1BB | 2024 |
| Tan Express Harlow Ltd | Hair & beauty | CM20 2JD | 2024 |
| Tan Group Essex Ltd | Hair & beauty | CM20 1BL | 2024 |
| The Filter Effect Aesthetics Ltd | Hair & beauty | CM21 9AN | 2022 |
| The Valet (Barber & Shop) London Co Ltd | Hair & beauty | CM21 9FP | 2016 |
| The Warehouse Essex Ltd | Hair & beauty | CM20 2BN | 2024 |
| The Wig Factory Ltd | Hair & beauty | CM20 1YS | 2021 |
| Thebeautyhub Ltd | Hair & beauty | CM21 9JX | 2024 |
| Thedeluxehair Ltd | Hair & beauty | CM20 1YS | 2025 |
| Tripple-J'S Afro-European Hair Salon Ltd | Hair & beauty | CM20 1HX | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.